|
YACHT DESIGN | ||
| The requirements for each project
changes from one client to another. | ||
| From
more than 200 new designs and refits, this selection is just a small sample of
the wide range and variety of designs that have been commissioned to date. |
| Yachts over 100' or 30 Meters | Yachts under 100' or 30 Meters |
| Inace 126' | ||||||
| Trinity 164' | ||||||
| Blohm + Voss 101 M | ||||||
| Inace 120' | ||||||
| Kingship 56M | ||||||
Seafair 228' | ||||||
Seamaster 108 ' | ||||||
Newcastle 137' | ||||||
SuperCat 110' | ||||||
| | ||||||
Genesis II | ||||||
| | ||||||
Genesis 153' | ||||||
| | ||||||
34 M Sport Yacht | ||||||
| | ||||||
Newcastle 125' | ||||||
| | ||||||
Yara 138' | ||||||
| | ||||||
Motor Yacht 100' | ||||||
| | ||||||
Broward 156' | ||||||
| | ||||||
Savannah 118' | ||||||
| | ||||||
Intermarine 120' | ||||||
| | ||||||
Intermarine 123' | ||||||
| | ||||||
Intermarine 145' | ||||||
| | ||||||
Intermarine 184' | ||||||
| | ||||||
SportYacht 100' | ||||||
| | ||||||
SuperYacht 200' | ||||||
| | ||||||
Mia Elise 136' | ||||||
| | ||||||
Broward Marine 100 | ||||||
| | ||||||
Catamaran 120' | ||||||
| | ||||||
|
140'
Tri Deck | | |||||
Campbell 66 M | | |||||
SWATH Vessel |
| |||||
Research Vessel | ||||||
| | ||||||
| Yachts over 100' or 30 Meters | Yachts under 100' or 30 Meters |
| | |
![]() |
Daemon 75' |
| Magnum 50' | |
| Savannah 52 ' | |
| Canados 90' | |
|
Seamaster 95" | |
| | |
Oceanpro Sport Fish 42' | |
| | |
Oceanpro Cruiser 45' | |
| | |
Center Console 32'' | |
| | |
Sir Penguin 95' | |
|
| |
Cary 98' | |
| | |
Hanseatica 80' | |
|
| |
Intermarine 46' Brazil | |
| | |
Intermarine 55' Brazil | |
| | |
Boatmobile | |
|
| |
Magnum 44' | |
|
| |
Mares Cat 60' | |
|
| |
Minow 95' | |
|
| |
Oceanic 53' | |
|
| |
Pegasus 27' | |
|
| |
Braginton 42' | |
|
| |
Personal Marine Transport | |
| | |
River Boats | |
|
| |
Patrol Boats | |